RECONSTITUTED BLOCKS
RECONSTITUTED LIMESTONE BLOCKS
Limestone Colour
BLOCKS FINISH P/PALLET KG/BLOCK
1000x350x350 Plain / Bevelled 8 250
1000x350x240 Plain / Bevelled 12 195
1000x350x170 Plain / Bevelled 12 125
500x350x350 Plain 18 125
500x350x240 Plain / Bevelled 24 80
500x350x170 Plain 36 50
500x350x110 Plain 54 35
500x240x165 Plain 48 35
500x240x110 Plain 72 23
350x350x165 Plain 54 37
400x200x80 Textured 150 12
Cream Colour
BLOCKS FINISH P/PALLET KG/BLOCK
400x200x100 Plain 20 14
400x300x190 Plain 45 40
500x160x90 Bevelled 140 13
500x165x245 Bevelled 48 38
500x250x100 Plain 80 23
500x250x150 Plain / Bevelled Bev48/Plain56 33
500x250x200 Plain / Bevelled 56 44
500x300x100 Plain 72 25
500x300x150 Plain 48 38
500x300x190 Plain 30 50
500x350x150 Plain / Bevelled 36 47
500x350x200 Plain / Bevelled 30 67
500x350x240 Plain / Bevelled 24 78
350x350x165 Plain 54 37
500x200x125 Split Face/Lstone 80 22
Call BUNBURY LIMESTONE for Construction of Quality Retaining Walls
Pallet CHARGE of $50 p/p Refundable Pallet
Minimum Delivery Charges Apply